Proudedly generated by GHC WASM backend.
Calculate Fibonacci number (via Workers!):
Fib:
Generate a random number (via Workers!):
Random:
| Property | Value |
|---|---|
| Method | GET |
| Url | https://ghc-wasm-worker-demo.konn-san.com |
| Header | Value |
|---|---|
| accept | */* |
| accept-encoding | gzip, br |
| cf-connecting-ip | 216.73.216.96 |
| cf-ipcountry | US |
| cf-ray | 9ae633dcdd3ae1d3 |
| cf-visitor | {"scheme":"https"} |
| connection | Keep-Alive |
| host | ghc-wasm-worker-demo.konn-san.com |
| user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| x-forwarded-proto | https |
| x-real-ip | 216.73.216.96 |
| Property | Value |
|---|---|
| asOrganization | "Anthropic, PBC" |
| asn | 16509 |
| city | "Columbus" |
| clientAcceptEncoding | "gzip, deflate, br" |
| clientTcpRtt | 10 |
| colo | "ORD" |
| continent | "NA" |
| country | "US" |
| edgeRequestKeepAliveStatus | 1 |
| httpProtocol | "HTTP/2" |
| isEUCountry | false |
| latitude | "39.96118" |
| longitude | "-82.99879" |
| postalCode | "43215" |
| region | "Ohio" |
| regionCode | "OH" |
| requestHeaderNames | {} |
| requestPriority | "weight=16;exclusive=0;group=0;group-weight=0" |
| timezone | "America/New_York" |
| tlsCipher | "AEAD-AES256-GCM-SHA384" |
| tlsClientCiphersSha1 | "WUS9+h7TjVkF9aEouGuCEMjGQGA=" |
| tlsClientExtensionsSha1Le | "PEfXabEDNcGIQ/30RD9gst2vPzY=" |
| tlsClientHelloLength | "269" |
| tlsVersion | "TLSv1.3" |
| verifiedBotCategory | "" |
N/A