Proudedly generated by GHC WASM backend.
Calculate Fibonacci number (via Workers!):
Fib:
Generate a random number (via Workers!):
Random:
Property | Value |
---|---|
Method | GET |
Url | https://ghc-wasm-worker-demo.konn-san.com |
Header | Value |
---|---|
accept | */* |
accept-encoding | gzip, br |
cf-connecting-ip | 3.17.181.122 |
cf-ipcountry | US |
cf-ray | 8e5bfd6fcf4513f8 |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
host | ghc-wasm-worker-demo.konn-san.com |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-proto | https |
x-real-ip | 3.17.181.122 |
Property | Value |
---|---|
asOrganization | "Amazon.com" |
asn | 16509 |
city | "Columbus" |
clientAcceptEncoding | "gzip, br, zstd, deflate" |
clientTcpRtt | 11 |
colo | "ORD" |
continent | "NA" |
country | "US" |
edgeRequestKeepAliveStatus | 1 |
httpProtocol | "HTTP/2" |
latitude | "39.96250" |
longitude | "-83.00610" |
metroCode | "535" |
postalCode | "43215" |
region | "Ohio" |
regionCode | "OH" |
requestPriority | "weight=16;exclusive=0;group=0;group-weight=0" |
timezone | "America/New_York" |
tlsCipher | "AEAD-AES256-GCM-SHA384" |
tlsClientHelloLength | "269" |
tlsVersion | "TLSv1.3" |
verifiedBotCategory | "" |
N/A