Proudedly generated by GHC WASM backend.
Calculate Fibonacci number (via Workers!):
Fib:
Generate a random number (via Workers!):
Random:
Property | Value |
---|---|
Method | GET |
Url | https://ghc-wasm-worker-demo.konn-san.com |
Header | Value |
---|---|
accept | */* |
accept-encoding | gzip, br |
cf-connecting-ip | 3.128.206.81 |
cf-ipcountry | US |
cf-ray | 928f12a59afc6179 |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
host | ghc-wasm-worker-demo.konn-san.com |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-proto | https |
x-real-ip | 3.128.206.81 |
Property | Value |
---|---|
asOrganization | "Amazon.com" |
asn | 16509 |
city | "Scotch Plains" |
clientAcceptEncoding | "gzip, br, zstd, deflate" |
clientTcpRtt | 9 |
colo | "ORD" |
continent | "NA" |
country | "US" |
edgeRequestKeepAliveStatus | 1 |
httpProtocol | "HTTP/2" |
latitude | "40.63680" |
longitude | "-74.37310" |
metroCode | "501" |
postalCode | "07076" |
region | "New Jersey" |
regionCode | "NJ" |
requestHeaderNames | {} |
requestPriority | "weight=16;exclusive=0;group=0;group-weight=0" |
timezone | "America/New_York" |
tlsCipher | "AEAD-AES256-GCM-SHA384" |
tlsClientHelloLength | "269" |
tlsVersion | "TLSv1.3" |
verifiedBotCategory | "" |
N/A