Proudedly generated by GHC WASM backend.
Calculate Fibonacci number (via Workers!):
Fib:
Generate a random number (via Workers!):
Random:
| Property | Value |
|---|---|
| Method | GET |
| Url | https://ghc-wasm-worker-demo.konn-san.com |
| Header | Value |
|---|---|
| accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| accept-encoding | gzip, br |
| accept-language | en-US,en;q=0.5 |
| cf-connecting-ip | 18.97.14.91 |
| cf-ipcountry | US |
| cf-ray | 99b6e9aa1b970cef |
| cf-visitor | {"scheme":"https"} |
| connection | Keep-Alive |
| host | ghc-wasm-worker-demo.konn-san.com |
| if-modified-since | Fri, 10 Oct 2025 14:27:06 GMT |
| user-agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
| x-forwarded-proto | https |
| x-real-ip | 18.97.14.91 |
| Property | Value |
|---|---|
| asOrganization | "Amazon Technologies Inc." |
| asn | 14618 |
| city | "Ashburn" |
| clientAcceptEncoding | "gzip, br" |
| clientTcpRtt | 0 |
| colo | "IAD" |
| continent | "NA" |
| country | "US" |
| edgeRequestKeepAliveStatus | 1 |
| httpProtocol | "HTTP/2" |
| isEUCountry | false |
| latitude | "39.04372" |
| longitude | "-77.48749" |
| postalCode | "20147" |
| region | "Virginia" |
| regionCode | "VA" |
| requestHeaderNames | {} |
| requestPriority | "weight=16;exclusive=0;group=0;group-weight=0" |
| timezone | "America/New_York" |
| tlsCipher | "AEAD-AES256-GCM-SHA384" |
| tlsClientCiphersSha1 | "9JLMeW81PicKzq3SuFHq04Cfyu0=" |
| tlsClientExtensionsSha1Le | "W2+OJIuumAUzXTyfivwdhkFkr5A=" |
| tlsClientHelloLength | "371" |
| tlsVersion | "TLSv1.3" |
| verifiedBotCategory | "" |
N/A