Proudedly generated by GHC WASM backend.
Calculate Fibonacci number (via Workers!):
Fib:
Generate a random number (via Workers!):
Random:
Property | Value |
---|---|
Method | GET |
Url | https://ghc-wasm-worker-demo.konn-san.com |
Header | Value |
---|---|
accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
accept-encoding | gzip, br |
accept-language | en-US,en;q=0.5 |
cf-connecting-ip | 3.239.3.196 |
cf-ipcountry | US |
cf-ray | 8d1c236a6cb45772 |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
host | ghc-wasm-worker-demo.konn-san.com |
if-modified-since | Sun, 08 Sep 2024 21:33:36 GMT |
user-agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
x-forwarded-proto | https |
x-real-ip | 3.239.3.196 |
Property | Value |
---|---|
asOrganization | "Amazon.com" |
asn | 14618 |
city | "Ashburn" |
clientAcceptEncoding | "br,gzip" |
clientTcpRtt | 1 |
colo | "IAD" |
continent | "NA" |
country | "US" |
edgeRequestKeepAliveStatus | 1 |
httpProtocol | "HTTP/2" |
latitude | "39.04690" |
longitude | "-77.49030" |
metroCode | "511" |
postalCode | "20149" |
region | "Virginia" |
regionCode | "VA" |
requestPriority | "weight=16;exclusive=0;group=0;group-weight=0" |
timezone | "America/New_York" |
tlsCipher | "AEAD-AES256-GCM-SHA384" |
tlsClientHelloLength | "371" |
tlsVersion | "TLSv1.3" |
verifiedBotCategory | "Archiver" |
N/A